<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizen Economists &#187; TARP</title>
	<atom:link href="http://www.citizeneconomists.com/blogs/tag/tarp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citizeneconomists.com/blogs</link>
	<description>Citizen Economists is an online economics magazine written by citizen journalists. These ordinary citizens provide reports and commentary on the current events affecting the economics of the fields they work in.</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:10:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cleveburgh Watch: A Tale of Two Banks</title>
		<link>http://www.citizeneconomists.com/blogs/2011/12/28/cleveburgh-watch-a-tale-of-two-banks/</link>
		<comments>http://www.citizeneconomists.com/blogs/2011/12/28/cleveburgh-watch-a-tale-of-two-banks/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:50:52 +0000</pubDate>
		<dc:creator>Christopher Briem</dc:creator>
				<category><![CDATA[U.S. Economics]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial bailout]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[National City Bank]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[PNC Bank]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.citizeneconomists.com/blogs/?p=10278</guid>
		<description><![CDATA[ <p>So to admit upfront, this is all parasitic on some neat reporting from Bloomberg out on the Analytic Journalism frontier.  They have acquired and made available to the public (which means they want us to use it right?) data as they describe &#8220;Once secret &#8221; from the Federal Reserve on its lending to major <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.citizeneconomists.com/blogs/2011/12/28/cleveburgh-watch-a-tale-of-two-banks/">Cleveburgh Watch: A Tale of Two Banks</a></span>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div></div>
<div>
<div></div>
</div>
<div></div>
</div>
</div>
<p>So to admit upfront, this is all parasitic on some neat reporting from Bloomberg out on the Analytic Journalism frontier.  They have acquired and <a href="http://www.businessweek.com/news/2011-12-23/fed-s-once-secret-data-compiled-by-bloomberg-released-to-public.html">made available to the public</a> (which means they want us to use it right?) data as they describe &#8220;Once secret &#8221; from the Federal Reserve on its lending to major banks during during the peak of the financial crisis.</p>
<p>As they describe it in detail the data:</p>
<blockquote><p><em>The data reflect lending from the Asset-Backed Commercial Paper Money Market  Mutual Fund Liquidity Facility, the Commercial Paper Funding Facility, the  Primary Dealer Credit Facility, the Term Auction Facility, the Term Securities  Lending Facility, the discount window and single-tranche open market operations,  or ST OMO</em>.</p></blockquote>
<p>Got that?  I have pulled the files for PNC and National City which now are one of course.  Some may recall there was a certain bit of angst up the Turnpike that for some reason National City was denied TARP funding that might have kept it around a bit longer.  The PNC takeover followed immediately on the heels of the government&#8217;s denial of TARP dollars.  Some thought it a bit less than fair since along the way PNC used some of the same money to implement the takeover.</p>
<p>Well.. if there is any doubt over the flawed logic of a straight one on one comparison of the financial situation of the two banks at the time, here is what the Bloomberg data has for Fed lending to the two institutions as a percentage of their market capitalizations day by day.</p>
<div><a href="http://3.bp.blogspot.com/-cPD1etKF6yg/TvSRRXAzXTI/AAAAAAAABk8/MJFS8Yhygyw/s1600/PNCNatCity.jpg"><img src="http://www.citizeneconomists.com/blogs/wp-content/plugins/wp-o-matic/cache/5cbf7_PNCNatCity.jpg" border="0" alt="" width="400" height="240" /></a></div>
<div>Yes at one point near the end, Fed lending to National City well exceeded its market capitalization.  PNC&#8217;s lending looked to be in itinerant blocks of a billlion.  I am speculating completely when I wonder if that was $ pushed by the Fed as it wanted to shore up confidence in the system.. not really money desperately needed by PNC at the time.</div>
<div><img src="http://www.citizeneconomists.com/blogs/wp-content/plugins/wp-o-matic/cache/5cbf7_28045666-4442062378105598602?l=nullspace2.blogspot.com" alt="" width="1" height="1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.citizeneconomists.com/blogs/2011/12/28/cleveburgh-watch-a-tale-of-two-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy That!</title>
		<link>http://www.citizeneconomists.com/blogs/2011/11/11/occupy-that/</link>
		<comments>http://www.citizeneconomists.com/blogs/2011/11/11/occupy-that/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 20:10:12 +0000</pubDate>
		<dc:creator>Simon Grey</dc:creator>
				<category><![CDATA[U.S. Economics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.citizeneconomists.com/blogs/?p=9667</guid>
		<description><![CDATA[Austin Hill, ladies and gentlemen: <p>Will you allow this question to “occupy” your minds for a moment? Seriously, what would happen to our country if we all chose to do nothing but take up space on “public” property (or even on other people’s private property as some of you have done), consume resources at <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.citizeneconomists.com/blogs/2011/11/11/occupy-that/">Occupy That!</a></span>]]></description>
			<content:encoded><![CDATA[<div><a href="http://townhall.com/columnists/austinhill/2011/10/16/occupy_this!/page/full/">Austin Hill</a>, ladies and gentlemen:</div>
<blockquote><p>Will you allow this question to “occupy” your minds for a moment? Seriously, what would happen to our country if we all chose to do nothing but take up space on “public” property (or even on other people’s private property as some of you have done), consume resources at other people’s expense, and spend several days in a row not producing things? Have you even thought of what might happen, if the rest of us followed your “example?”</p></blockquote>
<p>Well, I suppose it would first depend on who all quit their jobs.<span> </span>If every politician, bureaucrat, and bankster quit their jobs, I would be willing to bet that everyone would considerably better off.<span> </span>Toss in superfluous workers that are only necessary because of government interference, like tax lawyers, compliance officers, safety managers, CPAs, etc., and suddenly this country wouldn’t be shackled in economic regression.<span> </span>As for everyone else, point taken.</p>
<p>However, it should probably be pointed out that many OWSers are able to OWS because they don’t have jobs.<span> </span>See, the funny thing about recessions, even those caused by massive government intervention leading to housing bubbles which are then exploited for massive profit by Wall Street banks who are defrauding home owners as well as Americans by using the Fed as an ATM machine, is that jobs tend to be more scarce.<span> </span>And when that recession turns into a depression, those scarce jobs don’t come back for a while.<span> </span>So, for the most part, Occupy Wall Street is not a matter of people quitting their jobs as much as it is a matter of people not having jobs in the first place because the government, acting as a pawn of the banks, decided to wreck the economy.</p>
<blockquote><p>Participants in the nationwide “occupy” movement would probably be shocked to know this. But the fact is, their oh-so-important demonstrations are able to occur as they do because the majority of us in America do not think and act the way they do. In fact, to be even more precise, <strong><em>their choices are enabled in no small part by – gasp!- American-styled Capitalism!</em></strong> Yet just as those who burn the U.S. flag fail to understand that the object they desecrate is emblematic of the freedom they exercise, the occupiers fail to see that the “C-word” which they loathe is precisely what makes their occupying possible. [Emphasis added.]</p></blockquote>
<div>Actually, it is the distinctly American form of crony capitalism, as typified by TARP and other recent bailouts, that led to the current set of choices OWSers face.  The banks have looted the American economy, quite illegally, it should be noted (and note that the linked article only concerns itself with judicial rulings, not investigative allegations, which means that the assertion of fraud was either proved in a court of law or admitted to by the perpetrators!)  Jobs are scarce because politicians had to tax small business and mid-sized businesses to death in order to fellate pay off the major banks that have bought them contributed to their campaigns in the past election cycles.  And the cost of those taxes have been jobs that would have otherwise be filled by those currently OWSing.Quite simply, the free market is dead in America, and has been for decades.  The result is exceedingly high unemployment—the U6 index indicates it’s been in the high double digits for some time—which is the direct result of massive government intervention in the economy, for the benefit of enriching the banks.  This is in no way free-market capitalism.  In fact, a certain someone has noted quite acutely that America doesn’t actually have a free market, in practice.  Yet, said someone wants to act as if suddenly the market is perfectly free and all the decades of government intervention no longer have consequences and therefore all those who are currently OWSing are simply socialists who want to redistribute the wealth.</p>
<p>But yes, American-styled capitalism has not only made OWSing possible, in that it has eliminated productive jobs, but it has also made it necessary because the system is corrupt and redistributionist.</p>
<p>Also, in regards to the burning of American flags, could Mr. Hill please provide proof of this occurrence?  I searched on Google for photographic evidence of OWSers burning the American flag, but all I could find was the occasional desecration, and a few instances of burning the Israeli flag, presumably in honor of Ben Bernanke.  I would very much like proof that OWSers are actually the anti-American protestors that the conservative media make them out to be.</p>
<p>(For those who are interested, Karl Denninger has a rather <a href="http://market-ticker.org/akcs-www?post=196938">thorough takedown</a> of Thomas Sowell’s <a href="http://townhall.com/columnists/thomassowell/2011/11/02/democracy_versus_mob_rule/page/full/">article on OWS</a>.)</div>
]]></content:encoded>
			<wfw:commentRss>http://www.citizeneconomists.com/blogs/2011/11/11/occupy-that/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TARP Payback Outlook Brightens Even Further</title>
		<link>http://www.citizeneconomists.com/blogs/2010/12/16/tarp-payback-outlook-brightens-even-further/</link>
		<comments>http://www.citizeneconomists.com/blogs/2010/12/16/tarp-payback-outlook-brightens-even-further/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:36:00 +0000</pubDate>
		<dc:creator>Eldon Mast</dc:creator>
				<category><![CDATA[U.S. Economics]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[financial bailout]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.citizeneconomists.com/blogs/?p=5958</guid>
		<description><![CDATA[<p>On Wednesday, taxpayers received additional paybacks from their investments in the Troubled Asset Relief Program (TARP).</p> <p>General Motors Corp., which went public last month, repurchased it&#8217;s preferred shares in the program to the tune of $2.1B.</p> <p>Additionally, common shares held by the Treasury are now valued at nearly $17B based on GM&#8217;s closing price <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.citizeneconomists.com/blogs/2010/12/16/tarp-payback-outlook-brightens-even-further/">TARP Payback Outlook Brightens Even Further</a></span>]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, taxpayers received additional paybacks from their investments in the Troubled Asset Relief Program (TARP).</p>
<p>General Motors Corp., which went public last month, repurchased it&#8217;s preferred shares in the program to the tune of $2.1B.</p>
<p>Additionally, common shares held by the Treasury are now valued at nearly $17B based on GM&#8217;s closing price of $33.61 on Wednesday.  The Treasury continues to hold a stake of 500,065,254 shares of common stock in GM via the TARP program investment.</p>
<p>Monday&#8217;s transaction is further evidence of the success of the $700B program that has now not only helped stabilize the U.S. Banking system, but also the U.S. auto industry.</p>
<p>The government investment &#8212; which initially was viewed as a cost burden to U.S. taxpayers &#8212; has now stabilized two large U.S. industries and has some analysts wondering if the investments might even turn a profit.  Cost estimates over the last several months have the break-even gap narrowing nearly every month, with the last estimate closing to <a href="http://mast-economy.blogspot.com/2010/11/small-price-to-pay-25b-and-falling.html">within $25 billion. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizeneconomists.com/blogs/2010/12/16/tarp-payback-outlook-brightens-even-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Small Price to Pay: $25B And Falling</title>
		<link>http://www.citizeneconomists.com/blogs/2010/11/30/a-small-price-to-pay-25b-and-falling/</link>
		<comments>http://www.citizeneconomists.com/blogs/2010/11/30/a-small-price-to-pay-25b-and-falling/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:25:51 +0000</pubDate>
		<dc:creator>Eldon Mast</dc:creator>
				<category><![CDATA[U.S. Economics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.citizeneconomists.com/blogs/?p=5796</guid>
		<description><![CDATA[<p>The Troubled Asset Relief Program will cost taxpayers far less than initially feared, with the new price tag estimate now just in at $25 billion. That according to the Congressional Budget Office report released on Monday.</p> <p>The nonpartisan group underscored that, &#8220;it was not apparent when the TARP was created two years ago that <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.citizeneconomists.com/blogs/2010/11/30/a-small-price-to-pay-25b-and-falling/">A Small Price to Pay: $25B And Falling</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Troubled Asset Relief Program will cost taxpayers far less than initially feared, with the new price tag estimate now just in at $25 billion. That according to the Congressional Budget Office report released on Monday.</p>
<p>The nonpartisan group underscored that, &#8220;it was not apparent when the TARP was created two years ago that the costs would be this low. Because the financial system stabilized and then improved, the amount of funds used by the TARP was well below the $700 billion initially authorized and the outcomes of most transactions made through the TARP were favorable for the federal government.&#8221;</p>
<p>The once much debated program, now has fewer and fewer skeptics.  And it seems each month brings better news from the CBO.  In August, the CBO report predicted a cost of $66B.  Just last month the the Treasury Department estimated that TARP cost could end up being as little as $29 billion.  Monday&#8217;s report bested even that.  At the $25B estimate, the program will cost less than half of what it took to clean up the massive savings and loan crisis of the 1980s.</p>
<p>The program which provided the equivalent of U.S. taxpayer loans to automakers, big banks, and bad loan brokers has ended up costing far less than expected because of a number of reasons. Most banks that received bailout funds repaid their TARP money sooner than even the most optimistic forecasters had projected 18 months ago. In addition, participation in a program designed to aid struggling homeowners with their mortgages has turned out to be much lower than forecast.</p>
<p>Indeed we now are seeing objective measures that point to 2008 gloom and doom claims that were <a href="http://mast-economy.blogspot.com/2008/12/dire-commentary-on-us-economy-overblown.html">massively overblown</a> and our report that <a href="http://mast-economy.blogspot.com/2009/01/jack-welch-tarp-is-working.html">&#8220;TARP is Working&#8221;</a> in early 2009, was right on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizeneconomists.com/blogs/2010/11/30/a-small-price-to-pay-25b-and-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner: &#8220;Unpopular 2009 Actions Were The Right Thing To Do&#8221;</title>
		<link>http://www.citizeneconomists.com/blogs/2010/06/23/geithner-unpopular-2009-actions-were-the-right-thing-to-do/</link>
		<comments>http://www.citizeneconomists.com/blogs/2010/06/23/geithner-unpopular-2009-actions-were-the-right-thing-to-do/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:56:03 +0000</pubDate>
		<dc:creator>Eldon Mast</dc:creator>
				<category><![CDATA[U.S. Economics]]></category>
		<category><![CDATA[financial bailout]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[U.S. Treasury]]></category>

		<guid isPermaLink="false">http://www.citizeneconomists.com/blogs/?p=4219</guid>
		<description><![CDATA[<p>Treasury Secretary Timothy F. Geithner said credit availability is improving and companies are building up unprecedented cash reserves, signs that the U.S. economy continues on a path of increased growth.</p> <p>Further the Secretary claimed on Tuesday that the government’s management of the $700 billion Troubled Asset Relief Program has yield the desire results while <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.citizeneconomists.com/blogs/2010/06/23/geithner-unpopular-2009-actions-were-the-right-thing-to-do/">Geithner: &#8220;Unpopular 2009 Actions Were The Right Thing To Do&#8221;</a></span>]]></description>
			<content:encoded><![CDATA[<p>Treasury Secretary Timothy F. Geithner said credit availability is improving and companies are building up unprecedented cash reserves, signs that the U.S. economy continues on a path of increased growth.</p>
<p>Further the Secretary claimed on Tuesday that the government’s management of the $700 billion Troubled Asset Relief Program has yield the desire results while costing much less than originally estimated.  The unpopular program he claims “played a critical role” in loosening access to credit and putting the economy back on a solid footing.</p>
<p>“Credit conditions overall, which dragged our economy into a deep recession in 2007, no longer pose an obstacle to growth,” Geithner said in his testimony to the Congressional Oversight Panel. Geithner pointed to U.S. firms that are now raising money in capital markets “and have built up record cash reserves, which will eventually be reinvested and fuel growth.”</p>
<p>The TARP program was criticized by both Democratic and Republican lawmakers as favoring Wall Street over small businesses.  Many thought the government would likely lose all of the $700 billion lawmakers had allocated to rescue large banks as well as several U.S. automakers and housing loan backers.</p>
<p>Surprisingly, the cost to taxpayers has now plummeted to $105 billion at last estimate, down from an estimate of $341 billion in August.  And it seems now that the benefits have thus far continued to outweigh the cost of the program.</p>
<p>Congress authorized TARP in October 2008 to prevent a collapse of the U.S. financial system. Against the predictions of many, companies like Goldman Sachs Group Inc. and Bank of America Corp. that borrowed funds have since repaid the government with interest.  Additionally because of the return to more palatable market conditions, Geithner said the Treasury plans to sell the remainder of its stake in Citigroup Inc. in an “orderly fashion” by year end, further reducing the overall cost of the rescue program.</p>
<p>In additional good news, prospects for the government’s investments in the auto industry have improved, and the Treasury plans to begin to recover its stake in General Motors Co. after the company has an initial public offering later this year or in 2011.</p>
<p>Losses from government investments in GMAC Inc. “will be less than forecast last year,” the Secretary said.</p>
<p>Geithner said the Obama administration doesn’t plan to extend TARP past its Oct. 3 expiration and called Tuesday’s hearing “a eulogy” for the program.</p>
<p>The TARP loans “did what they were supposed to do,” Geithner continued. The economy wouldn’t have started to rebound “without the dramatic actions we took, however unpopular, to bring down the cost of credit and stabilize the system.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizeneconomists.com/blogs/2010/06/23/geithner-unpopular-2009-actions-were-the-right-thing-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxpayers About to Benefit Handsomely from Citigroup Bailout</title>
		<link>http://www.citizeneconomists.com/blogs/2010/03/29/taxpayers-about-to-benefit-handsomely-from-citigroup-bailout/</link>
		<comments>http://www.citizeneconomists.com/blogs/2010/03/29/taxpayers-about-to-benefit-handsomely-from-citigroup-bailout/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:23:58 +0000</pubDate>
		<dc:creator>Eldon Mast</dc:creator>
				<category><![CDATA[U.S. Economics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.citizeneconomists.com/blogs/?p=3343</guid>
		<description><![CDATA[<p>You may remember that last year Citigroup (C) got a $25B bailout that was much bigger than the rest of the big banks. Now &#8212; about a year later &#8212; the company is about to pay dearly for the taxpayer provided lifeline.</p> <p>In today&#8217;s market, the TARP&#8217;s 27% take in Citi has grown in <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.citizeneconomists.com/blogs/2010/03/29/taxpayers-about-to-benefit-handsomely-from-citigroup-bailout/">Taxpayers About to Benefit Handsomely from Citigroup Bailout</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedads.g.doubleclick.net/~a/SOE9PgqAtuoqYc4jBc9monm5rU4/0/da"><img src="http://www.citizeneconomists.com/blogs/wp-content/plugins/wp-o-matic/cache/77a78_di" border="0" alt="" /></a>You may remember that last year Citigroup (C) got a $25B bailout that was much bigger than the rest of the big banks.  Now &#8212; about a year later &#8212; the company is about to pay dearly for the taxpayer provided lifeline.</p>
<p>In today&#8217;s market, the TARP&#8217;s 27% take in Citi has grown in value to $33B. And as the bank contemplates it&#8217;s payback, the ultimate size of the deal may be the largest in Wall street history&#8230; and may net U.S. taxpayers another cool $8B for their trouble. (Federal taxpayers received a 23% annualized return on their investment in Goldman Sachs when that wall street firm paid <strong><a href="http://mast-economy.blogspot.com/2009/07/taxpayers-earn-23-return-on-goldman.html">back it&#8217;s bailout</a>.</strong>)</p>
<p>Leading financial firms, including J.P. Morgan Chase and Morgan Stanley, are vying to be chosen as the deal&#8217;s underwriters to gain the prestige of managing a historic stock sale as well as the fees from investors who buy the shares. To improve their chances, some big banks, such as Goldman Sachs, are offering their services to the Treasury Department at almost no cost.</p>
<p>The windfall expected from the stock sale would amount to a validation of the rescue plan adopted by government officials during the height of the financial panic, when the banking system neared the brink of collapse. A year ago, Citigroup&#8217;s stock hovered around a dollar a share, and the bank&#8217;s future seemed in doubt. On Friday, the stock closed at $4.31.</p>
<p>If the sale proceeds as planned, Citigroup would be able to cut nearly all of its ties to TARP and the Obama administration can continue to highlight the profit generated from the rescue of big banks.</p>
<p>&#8220;It&#8217;s unprecedented to do [a stock sale] of this size right after the financial industry has been so battered,&#8221; said one industry official on Friday. &#8220;It&#8217;s just a very bullish sign.&#8221;</p>
<p>Citigroup was among nine major banks that were the first to take bailout funds in October 2008, and all have returned their federal loans. In addition to these repayments, the Treasury has received interest, dividends and about $3.5 billion from the sale of warrants, which are contracts allowing a holder to buy a company&#8217;s stock in the future.</p>
<p>To many it is now clear that rescuing large the Wall Street firms has come at a much <strong><a href="http://mast-economy.blogspot.com/2009/07/taxpayers-earn-23-return-on-goldman.html">lower cost to taxpayers</a></strong> than many had expected.  In fact, so far the investment program has produced all net positive results for the U.S. Treasury.</p>
<div><a href="http://2.bp.blogspot.com/_jlRX6zR7UgM/S7Al9KmHfyI/AAAAAAAAAek/6bXLJ3SKZOk/s1600/2010-Feb-003.jpg"><img src="http://www.citizeneconomists.com/blogs/wp-content/plugins/wp-o-matic/cache/77a78_2010-Feb-003.jpg" border="0" alt="" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.citizeneconomists.com/blogs/2010/03/29/taxpayers-about-to-benefit-handsomely-from-citigroup-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stossel Does Atlas Shrugged, Asks &quot;Who is Wesley Mouch?&quot;</title>
		<link>http://www.citizeneconomists.com/blogs/2010/01/07/stossel-does-atlas-shrugged-asks-who-is-wesley-mouch/</link>
		<comments>http://www.citizeneconomists.com/blogs/2010/01/07/stossel-does-atlas-shrugged-asks-who-is-wesley-mouch/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:51:04 +0000</pubDate>
		<dc:creator>Thersites</dc:creator>
				<category><![CDATA[U.S. Economics]]></category>
		<category><![CDATA[Ayn Rand]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Cartels]]></category>
		<category><![CDATA[government intervention]]></category>
		<category><![CDATA[laissez-faire]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.citizeneconomists.com/blogs/?p=2713</guid>
		<description><![CDATA[<p>In tomorrow&#8217;s episode of John Stossel&#8217;s new show on Fox Business, he will address the question, &#8220;Who is Wesley Mouch?&#8221; in speaking to the parallels between Atlas Shrugged and contemporary America.  As one might expect, in my view it seems as if almost all businessmen (given their predilection towards using government to destroy markets <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.citizeneconomists.com/blogs/2010/01/07/stossel-does-atlas-shrugged-asks-who-is-wesley-mouch/">Stossel Does Atlas Shrugged, Asks &#34;Who is Wesley Mouch?&#34;</a></span>]]></description>
			<content:encoded><![CDATA[<p>In tomorrow&#8217;s episode of <a href="http://stossel.blogs.foxbusiness.com/">John Stossel&#8217;s</a> new show on Fox Business, he will address the question, <a href="http://townhall.com/columnists/JohnStossel/2010/01/06/who_is_wesley_mouch?page=1">&#8220;Who is Wesley Mouch?&#8221;</a> in speaking to the parallels between <a href="http://socialistsatthegate.blogspot.com/2009/01/we-are-living-atlas-shrugged.html">Atlas</a> <a href="http://www.columbiaspectator.com/2008/04/01/all-atlas-can-do-shrug">Shrugged</a> and contemporary America.  As one might expect, in my view it seems as if almost all businessmen (given their predilection towards using government to destroy markets to their own advantage) in one way or another embody the qualities of Wesley Mouch.</p>
<p>One exception who will be on Stossel&#8217;s program is <a href="http://volokh.com/2009/05/01/john-allison-and-rand/">John Allison</a>, an executive at BB&amp;T Bank, who staunchly opposed TARP, has repeatedly refused to use the law to plunder the property of others and as one might guess is an ardent Austrian-school libertarian.  In a scene reminiscent of the smoke-filled rooms of Atlas Shrugged, Allison divulged at an NYU lecture this past fall that the Feds threatened to go in and audit <em>any</em> bank that wouldn&#8217;t take government funds, forcing healthy banks to comply so as to cover for the fact that the government was only propping up a select few sick ones (at the expense of the solvent I might add).</p>
<p>In response to Stossel&#8217;s call in the aforehyperlinked column for suggestions for a follow-up show on &#8220;crony capitalism,&#8221; I posted:<br />
John,</p>
<p>If you want to talk about crony capitalism, it may pay to have Burton Fulsom who wrote &#8220;The Myth of the Robber Barons&#8221; on the program.  I think the key is to delineate between political entrepreneurs and market entrepreneurs, something which he does astutely in that book.</p>
<p>Political entrepreneurs seek to use government decrees to profit, largely by cartelization, monopoly advantages and other barriers to entry, while market entrepreneurs generally seek to win profits in the market by merit &#8211; by producing the best product at the cheapest price.</p>
<p>More generally, the Mouch problem lies in the fact that while initially businessmen extol the virtues of little regulation, low barriers to entry and minimal governmental interference generally, once they become successful, out of self-interest they support any and all legislation that will cement their position in the market.  They support all of those things anathema to the free market that they had used to their advantage in the first place.</p>
<p>This is akin to the economic plight of America as a whole.  While up until the early 20th century (though some libertarians will argue that it was really only up until the time of Lincoln), America functioned under a largely laissez-faire economy, with the wealth and progress generated by this economy, we forgot about the virtues that led to our success and rewarded those tending towards failure.  We created a welfare state from the riches of a relatively free state, throwing under the bus the very principles that elevated to us to our position as a great nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizeneconomists.com/blogs/2010/01/07/stossel-does-atlas-shrugged-asks-who-is-wesley-mouch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Taxpayers Earn 23% Return on Goldman TARP Investment</title>
		<link>http://www.citizeneconomists.com/blogs/2009/07/23/taxpayers-earn-23-return-on-goldman-tarp-investment/</link>
		<comments>http://www.citizeneconomists.com/blogs/2009/07/23/taxpayers-earn-23-return-on-goldman-tarp-investment/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:08:56 +0000</pubDate>
		<dc:creator>Eldon Mast</dc:creator>
				<category><![CDATA[U.S. Economics]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.citizeneconomists.com/blogs/?p=1582</guid>
		<description><![CDATA[<p>Federal taxpayers received a 23% annualized return on their investment in Goldman Sachs. On Wednesday Goldman announced that calculation by combining the interest it paid before repaying the Treasury’s $10 billion principal loan with the warrant buyback payments it made this week.</p> <p>Goldman as led the way this week with surprise Q2 earnings&#8230; profits <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.citizeneconomists.com/blogs/2009/07/23/taxpayers-earn-23-return-on-goldman-tarp-investment/">Taxpayers Earn 23% Return on Goldman TARP Investment</a></span>]]></description>
			<content:encoded><![CDATA[<p>Federal taxpayers received a 23% annualized return on their investment in Goldman Sachs.  On Wednesday Goldman announced that calculation by combining the interest it paid before repaying the Treasury’s $10 billion principal loan with the warrant buyback payments it made this week.</p>
<p>Goldman as led the way this week with <a href="http://mast-economy.blogspot.com/2009/07/q2-2009-earnings-results-continue-to.html">surprise Q2 earnings</a>&#8230; profits made on the back of government support for the firms.</p>
<p>Several analysts agree that Sachs paid fair value for the warrants.  But JPMorgan Chase continues to haggle with the government over the value of its warrants.  Whether or not JPMorgan ultimately settles or forces the government to auction the warrants on the open market, the TARP program is certainly turning out to be a <a href="http://mast-economy.blogspot.com/2009/07/tarp-warrants-boon-for-taxpayers.html">boon for taxpayers.</a></p>
]]></content:encoded>
