What the 'Long Tail' used to refer to

More back to the future in a way.  Income, poverty and general distribution issues used to be bigger topics in both academic research as well as the media and public discourse.  I once had a whole class just in how to measure poverty.  Seems to be a resurgence in the whole topic.

American Community Survey income distribution for households in the Pittsburgh MSA looks like this:

HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2010 INFLATION-ADJUSTED DOLLARS)

Universe: Households

2010 American Community Survey 1-Year Estimates

Pittsburgh, PA Metro Area
Estimate Margin of Error
Total: 978,959 +/-8,063
Less than $10,000 75,445 +/-4,207
$10,000 to $14,999 60,079 +/-3,254
$15,000 to $19,999 62,736 +/-3,285
$20,000 to $24,999 65,678 +/-3,660
$25,000 to $29,999 55,960 +/-3,892
$30,000 to $34,999 58,099 +/-3,570
$35,000 to $39,999 47,868 +/-2,885
$40,000 to $44,999 48,436 +/-2,846
$45,000 to $49,999 41,672 +/-3,031
$50,000 to $59,999 83,244 +/-4,605
$60,000 to $74,999 100,043 +/-4,547
$75,000 to $99,999 115,755 +/-5,690
$100,000 to $124,999 67,399 +/-3,740
$125,000 to $149,999 33,898 +/-2,113
$150,000 to $199,999 32,787 +/-2,388
$200,000 or more 29,860 +/-2,590

Leave a Reply

 

 

 

You can use these HTML tags

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>