<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Medical Tourism: The Latest Trend in Healthcare</title>
	<atom:link href="http://www.citizeneconomists.com/blogs/2008/07/29/the-latest-trend-in-healthcare-medical-tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citizeneconomists.com/blogs/2008/07/29/the-latest-trend-in-healthcare-medical-tourism/</link>
	<description>Citizen Economists is an online economics magazine written by citizen journalists. These ordinary citizens provide reports and commentary on the current events affecting the economics of the fields they work in.</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:10:48 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://www.citizeneconomists.com/blogs/2008/07/29/the-latest-trend-in-healthcare-medical-tourism/comment-page-1/#comment-319</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 30 Jul 2008 08:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateureconomists.com/blogs/?p=169#comment-319</guid>
		<description>Did you see the Bunk study stating 2/3 of doctors in America want National Health Care. The doctors who did this study also conducted one in 2002 and found that the majority of doctors did not want national health care, the problem with this is that the 2 question surveys drastically differ in there 2nd question. I found this article,  &lt;a href=&quot;http://jaajoe.com/index.php?option=com_content&amp;task=view&amp;id=39&amp;Itemid=28&quot; rel=&quot;nofollow&quot;&gt;60% of Physicians Surveyed Oppose Switching to a National Health Care Plan&lt;/a&gt;,  It&#039;s worth a read.</description>
		<content:encoded><![CDATA[<p>Did you see the Bunk study stating 2/3 of doctors in America want National Health Care. The doctors who did this study also conducted one in 2002 and found that the majority of doctors did not want national health care, the problem with this is that the 2 question surveys drastically differ in there 2nd question. I found this article,  <a href="http://jaajoe.com/index.php?option=com_content&amp;task=view&amp;id=39&amp;Itemid=28" rel="nofollow">60% of Physicians Surveyed Oppose Switching to a National Health Care Plan</a>,  It&#8217;s worth a read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Bunn</title>
		<link>http://www.citizeneconomists.com/blogs/2008/07/29/the-latest-trend-in-healthcare-medical-tourism/comment-page-1/#comment-318</link>
		<dc:creator>Jennifer Bunn</dc:creator>
		<pubDate>Wed, 30 Jul 2008 03:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateureconomists.com/blogs/?p=169#comment-318</guid>
		<description>Darnell:
Thank you so much! Glad you enjoyed it, and I will.
Jennifer</description>
		<content:encoded><![CDATA[<p>Darnell:<br />
Thank you so much! Glad you enjoyed it, and I will.<br />
Jennifer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darnell Hardin</title>
		<link>http://www.citizeneconomists.com/blogs/2008/07/29/the-latest-trend-in-healthcare-medical-tourism/comment-page-1/#comment-317</link>
		<dc:creator>Darnell Hardin</dc:creator>
		<pubDate>Wed, 30 Jul 2008 03:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateureconomists.com/blogs/?p=169#comment-317</guid>
		<description>Gorgeous. Keep up the magnificent blogging!!</description>
		<content:encoded><![CDATA[<p>Gorgeous. Keep up the magnificent blogging!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.citizeneconomists.com/blogs/2008/07/29/the-latest-trend-in-healthcare-medical-tourism/comment-page-1/#comment-311</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Tue, 29 Jul 2008 14:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateureconomists.com/blogs/?p=169#comment-311</guid>
		<description>You&#039;re welcome to visit MedRetreat, a U.S. owned and operated medical tourism service agency at for a more thorough education about medical travel. MedRetreat was developed to help protect the American health tourism consumer when traveling abroad to receive medical procedures.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome to visit MedRetreat, a U.S. owned and operated medical tourism service agency at for a more thorough education about medical travel. MedRetreat was developed to help protect the American health tourism consumer when traveling abroad to receive medical procedures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
