<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Your Right to Healthcare Or Your Right to Choose?</title>
	<atom:link href="http://www.citizeneconomists.com/blogs/2008/07/12/universal-health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citizeneconomists.com/blogs/2008/07/12/universal-health-care/</link>
	<description>Citizen Economists is an online economics magazine written by citizen journalists. These ordinary citizens provide reports and commentary on the current events affecting the economics of the fields they work in.</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:40:11 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Health Wonk Review at Health Business Blog &#124; Colorado Health Insurance Insider</title>
		<link>http://www.citizeneconomists.com/blogs/2008/07/12/universal-health-care/comment-page-1/#comment-231</link>
		<dc:creator>Health Wonk Review at Health Business Blog &#124; Colorado Health Insurance Insider</dc:creator>
		<pubDate>Thu, 24 Jul 2008 18:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateureconomists.com/blogs/?p=19#comment-231</guid>
		<description>[...] Economists has a post about the right to health care versus the right to choice. There are some good fundamental points here - in a system with government funded universal health [...]</description>
		<content:encoded><![CDATA[<p>[...] Economists has a post about the right to health care versus the right to choice. There are some good fundamental points here &#8211; in a system with government funded universal health [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian T. Schwartz</title>
		<link>http://www.citizeneconomists.com/blogs/2008/07/12/universal-health-care/comment-page-1/#comment-223</link>
		<dc:creator>Brian T. Schwartz</dc:creator>
		<pubDate>Thu, 24 Jul 2008 04:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateureconomists.com/blogs/?p=19#comment-223</guid>
		<description>For an excellent explanation of why health care is not a right, see Leonard Peikoff&#039;s article by that name here:
http://westandfirm.org/docs/Peikoff-01.html</description>
		<content:encoded><![CDATA[<p>For an excellent explanation of why health care is not a right, see Leonard Peikoff&#8217;s article by that name here:<br />
<a href="http://westandfirm.org/docs/Peikoff-01.html" rel="nofollow">http://westandfirm.org/docs/Peikoff-01.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.citizeneconomists.com/blogs/2008/07/12/universal-health-care/comment-page-1/#comment-133</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateureconomists.com/blogs/?p=19#comment-133</guid>
		<description>Did you see the Bunk study stating 2/3 of doctors in America want National Health Care. The doctors who did this study also conducted one in 2002 and found that the majority of doctors did not want national health care, the problem with this is that the 2 question surveys drastically differ in there 2nd question. I found this article,  &lt;a href=&quot;http://jaajoe.com/index.php?option=com_content&amp;task=view&amp;id=39&amp;Itemid=28&quot; rel=&quot;nofollow&quot;&gt;60% of Physicians Surveyed Oppose Switching to a National Health Care Plan&lt;/a&gt;,  It&#039;s worth a read.</description>
		<content:encoded><![CDATA[<p>Did you see the Bunk study stating 2/3 of doctors in America want National Health Care. The doctors who did this study also conducted one in 2002 and found that the majority of doctors did not want national health care, the problem with this is that the 2 question surveys drastically differ in there 2nd question. I found this article,  <a href="http://jaajoe.com/index.php?option=com_content&amp;task=view&amp;id=39&amp;Itemid=28" rel="nofollow">60% of Physicians Surveyed Oppose Switching to a National Health Care Plan</a>,  It&#8217;s worth a read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akshay Kapur</title>
		<link>http://www.citizeneconomists.com/blogs/2008/07/12/universal-health-care/comment-page-1/#comment-99</link>
		<dc:creator>Akshay Kapur</dc:creator>
		<pubDate>Mon, 14 Jul 2008 15:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateureconomists.com/blogs/?p=19#comment-99</guid>
		<description>This is an incredible synopsis of the views (and financing) behind universal health care!  Also a clear explanation of the &quot;no free lunch&quot; concept that we lose sight of in health care.  There&#039;s certainly a lot of waste in the drug and insurance industry, but we have no way of knowing it because we&#039;re never faced with the real price of patient care.

We&#039;re the leaders in R&amp;D and like you said, a lot of our cutting-edge tests and procedures (MRI, for one) result from this.  The gov&#039;t is already paying for a large portion through Medicare (and will be in the hole soon).  Adding another 47 million to the mix just doesn&#039;t seem financially feasible.  

If not through increased taxes - which I don&#039;t believe the american public will agree to - productive change has to come from the core of what represents medicine; the r&#039;ship between the doctor and the patient.</description>
		<content:encoded><![CDATA[<p>This is an incredible synopsis of the views (and financing) behind universal health care!  Also a clear explanation of the &#8220;no free lunch&#8221; concept that we lose sight of in health care.  There&#8217;s certainly a lot of waste in the drug and insurance industry, but we have no way of knowing it because we&#8217;re never faced with the real price of patient care.</p>
<p>We&#8217;re the leaders in R&amp;D and like you said, a lot of our cutting-edge tests and procedures (MRI, for one) result from this.  The gov&#8217;t is already paying for a large portion through Medicare (and will be in the hole soon).  Adding another 47 million to the mix just doesn&#8217;t seem financially feasible.  </p>
<p>If not through increased taxes &#8211; which I don&#8217;t believe the american public will agree to &#8211; productive change has to come from the core of what represents medicine; the r&#8217;ship between the doctor and the patient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daddysteve</title>
		<link>http://www.citizeneconomists.com/blogs/2008/07/12/universal-health-care/comment-page-1/#comment-84</link>
		<dc:creator>daddysteve</dc:creator>
		<pubDate>Mon, 14 Jul 2008 01:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateureconomists.com/blogs/?p=19#comment-84</guid>
		<description>I love the smell of &quot;libertarian&quot; in the air. Of course government intervention increases prices eventually. I predict (you heard it here first) that the &quot;health care bubble&quot; must pop sooner or later. depression=sooner - stagflation=later</description>
		<content:encoded><![CDATA[<p>I love the smell of &#8220;libertarian&#8221; in the air. Of course government intervention increases prices eventually. I predict (you heard it here first) that the &#8220;health care bubble&#8221; must pop sooner or later. depression=sooner &#8211; stagflation=later</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rory</title>
		<link>http://www.citizeneconomists.com/blogs/2008/07/12/universal-health-care/comment-page-1/#comment-72</link>
		<dc:creator>Rory</dc:creator>
		<pubDate>Sun, 13 Jul 2008 13:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateureconomists.com/blogs/?p=19#comment-72</guid>
		<description>Fantastic post. In all the news stories I read, where it is taken as a given that Socialised Medicine is the inevitable goal for any society, that it is &#039;for the best&#039; and a &#039;human right&#039;, I am glad to know there are some people who see this for what it is: the granting of &#039;rights&#039; to some, at the expense of everyone else.

&quot;Where do we think all of those drug and device discoveries are coming from? From the company that spent billions of dollars researching it and who sells it at a handsome profit and whose stock is listed in the public markets!&quot;

EXACTLY! God damn it. I don&#039;t see what is so hard to grasp about this concept. It&#039;s just as a very small derivative of the whole Socialist-money paradox - that money exists because of free trade, and it becomes impossible to calculate the cost of things without a profit motive.

A tremendous post. Keep it up.</description>
		<content:encoded><![CDATA[<p>Fantastic post. In all the news stories I read, where it is taken as a given that Socialised Medicine is the inevitable goal for any society, that it is &#8216;for the best&#8217; and a &#8216;human right&#8217;, I am glad to know there are some people who see this for what it is: the granting of &#8216;rights&#8217; to some, at the expense of everyone else.</p>
<p>&#8220;Where do we think all of those drug and device discoveries are coming from? From the company that spent billions of dollars researching it and who sells it at a handsome profit and whose stock is listed in the public markets!&#8221;</p>
<p>EXACTLY! God damn it. I don&#8217;t see what is so hard to grasp about this concept. It&#8217;s just as a very small derivative of the whole Socialist-money paradox &#8211; that money exists because of free trade, and it becomes impossible to calculate the cost of things without a profit motive.</p>
<p>A tremendous post. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.citizeneconomists.com/blogs/2008/07/12/universal-health-care/comment-page-1/#comment-65</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 13 Jul 2008 08:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateureconomists.com/blogs/?p=19#comment-65</guid>
		<description>Did you see the Bunk study stating 2/3 of doctors in America want National Health Care. The doctors who did this study also conducted one in 2002 and found that the majority of doctors did not want national health care, the problem with this is that the 2 question surveys drastically differ in there 2nd question. I found this article,  &lt;a href=&quot;http://jaajoe.com/index.php?option=com_content&amp;task=view&amp;id=39&amp;Itemid=28#jc_allComments&quot; rel=&quot;nofollow&quot;&gt;60% of Physicians Surveyed Oppose Switching to a National Health Care Plan&lt;/a&gt;,  It&#039;s worth a read.</description>
		<content:encoded><![CDATA[<p>Did you see the Bunk study stating 2/3 of doctors in America want National Health Care. The doctors who did this study also conducted one in 2002 and found that the majority of doctors did not want national health care, the problem with this is that the 2 question surveys drastically differ in there 2nd question. I found this article,  <a href="http://jaajoe.com/index.php?option=com_content&amp;task=view&amp;id=39&amp;Itemid=28#jc_allComments" rel="nofollow">60% of Physicians Surveyed Oppose Switching to a National Health Care Plan</a>,  It&#8217;s worth a read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
